
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Flame Heart | 3.63% | 1 in 28 |
| Coarse Grains | 3.02% | 1 in 33 |
| Stone | 3.02% | 1 in 33 |
| Broken Pickaxe | 1.81% | 1 in 55 |
| Glue | 1.81% | 1 in 55 |
| Blue Gemstone | 1.81% | 1 in 55 |
| Dull Jewel | 1.51% | 1 in 66 |
| Firm Knot | 1.51% | 1 in 66 |
| Four-Leaf Clover | 0.10% | 1 in 993 |
| Scell | 0.0672% | 1 in 1,489 |
| Witherless Rose | 0.0336% | 1 in 2,978 |
| Zerom Card | 0.0012% | 1 in 83,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 38.3% |
| Magic DEF | 38.3% |
| Dodge | 18.7% |
| Crit resistance | 18.7% |
Lore
Stonemasons who took part in the building of the Sphinx Cavern and were forcibly buried together upon completion of the construction. While the power of the Sphinx has allowed them to gain eternal life, they can never be freed from the pressure of toil. According to hearsay in Morroc, mysterious individuals from the church are summoning adventurers to help them transcend humanely.