
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Down Fur | 2.55% | 1 in 39 |
| Large Meat Piece | 1.97% | 1 in 51 |
| Animal Fang | 1.97% | 1 in 51 |
| Broken Arrow | 0.39% | 1 in 254 |
| Crude Trap | 0.39% | 1 in 254 |
| Yellow Gemstone | 0.39% | 1 in 254 |
| Rat Tail | 0.16% | 1 in 635 |
| Animal Eyeball | 0.0219% | 1 in 4,573 |
| Jellopy | 0.0146% | 1 in 6,859 |
| Animal Tail | 0.0073% | 1 in 13,717 |
| Tarou Card | 0.0012% | 1 in 83,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 7.2% |
| Magic DEF | 7.2% |
| Dodge | 3.1% |
| Crit resistance | 3.1% |
Lore
Permanently dwells in the damp and dark sewers. Its two red eyes give people involuntarily goosebumps. The scariest things in the sewers are obviously those scurrying rats, not Thief Bugs and bats, muttered Hervor, as he watched the Kingdom Defense Force walking away in the distance.