
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Traveler's Rations | 3.01% | 1 in 33 |
| Bone | 3.01% | 1 in 33 |
| Test Tube | 2.41% | 1 in 42 |
| Venom | 2.41% | 1 in 42 |
| Blue Gemstone | 2.41% | 1 in 42 |
| Horrendous Mouth | 1.50% | 1 in 66 |
| Requiem Sand | 1.50% | 1 in 66 |
| Green Rotten Meat | 0.44% | 1 in 228 |
| Undead Aura | 0.13% | 1 in 748 |
| Garlet | 0.0892% | 1 in 1,122 |
| Undead Contract | 0.0446% | 1 in 2,243 |
| Ghoul Card | 0.0005% | 1 in 208,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 59% |
| Magic DEF | 59% |
| Dodge | 29.8% |
| Crit resistance | 29.8% |
Lore
From their attire, they look to be ancient adventurers who crawled out from the cemetery. As to who erected them tombstones in this underground place with no light, it is impossible to find out. Apparently, there are many ways of dealing with them, such as holy water, light magic and... peas?