
Axe-wielding Kobold
Level 85 Wind Demi-Human Medium
1,547,846Max HP
340Base EXP
340Job EXP
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Rough Wind | 5.43% | 1 in 18 |
| Kobold Meat | 3.39% | 1 in 29 |
| Kobold Ear | 3.39% | 1 in 29 |
| Broken Pickaxe | 2.71% | 1 in 37 |
| Glue | 2.71% | 1 in 37 |
| Blue Gemstone | 2.71% | 1 in 37 |
| Kobold Tooth | 1.70% | 1 in 59 |
| Metal Armor | 1.70% | 1 in 59 |
| Four-Leaf Clover | 0.15% | 1 in 663 |
| Scell | 0.10% | 1 in 995 |
| Witherless Rose | 0.0503% | 1 in 1,990 |
| Axe-wielding Kobold Card | 0.0005% | 1 in 208,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 67.9% |
| Magic DEF | 67.9% |
| Dodge | 34.8% |
| Crit resistance | 34.8% |
Lore
A Kobold good at using axes. They keep a superficial peace with the Hammer-wielding Kobolds and are not happy with them taking the title of the strongest. They are always on the lookout for opportunities to prove their standing in the race.