
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Rotten Meat | 2.86% | 1 in 35 |
| Rotten Bandage | 2.86% | 1 in 35 |
| Test Tube | 1.72% | 1 in 58 |
| Venom | 1.72% | 1 in 58 |
| Blue Gemstone | 1.72% | 1 in 58 |
| Immortal Heart | 1.43% | 1 in 70 |
| Decayed Cloth | 1.43% | 1 in 70 |
| Undead Aura | 0.0954% | 1 in 1,049 |
| Garlet | 0.0636% | 1 in 1,573 |
| Undead Contract | 0.0318% | 1 in 3,146 |
| Verit Card | 0.0012% | 1 in 83,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 35.1% |
| Magic DEF | 35.1% |
| Dodge | 17% |
| Crit resistance | 17% |
Lore
A pet carcass reborn after absorbing power from inside the pyramid. It has limited intelligence, looks like a fiendish guard dog and is unable to suppress its desire to bark madly. No wonder the tomb keeper Kessoso is always annoyed by them to the point of having a constant headache.