
Greatest General
Level 68 Fire Formles. Large
596,949Max HP
446Base EXP
268Job EXP
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Flame Heart | 6.25% | 1 in 16 |
| Necklace of Oblivion | 5.95% | 1 in 17 |
| Tablet Fragment | 5.21% | 1 in 19 |
| Red Gemstone | 3.13% | 1 in 32 |
| Hammer | 3.13% | 1 in 32 |
| Frying Pan | 3.13% | 1 in 32 |
| Mixed Earth | 0.16% | 1 in 634 |
| Scell | 0.11% | 1 in 950 |
| Mud Lump | 0.0526% | 1 in 1,901 |
| Greatest General Card | 0.0014% | 1 in 69,444 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 48.4% |
| Magic DEF | 48.4% |
| Dodge | 24.1% |
| Crit resistance | 24.1% |
Lore
A stone tablet inscribed with Great General of the Realm. According to research verification, it originally was really a stone tablet, and is suspected to have transmogrified after absorbing the Doppelganger aura seeping out from the Payon Dungeon, strangely retaining the proud figure of the general.