
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Hinalle | 6.60% | 1 in 15 |
| Rocker Leg | 5.14% | 1 in 19 |
| Broken Violin Strings | 5.14% | 1 in 19 |
| Great Earth | 2.06% | 1 in 49 |
| Butterfly Wing Powder | 1.03% | 1 in 97 |
| Empty Bottle | 1.03% | 1 in 97 |
| Blue Gemstone | 1.03% | 1 in 97 |
| Insect Mandible | 0.0571% | 1 in 1,750 |
| Zargon | 0.0381% | 1 in 2,625 |
| Insect Feeler | 0.0191% | 1 in 5,250 |
| Vocal Card | 0.0022% | 1 in 46,296 |
Combat profile
| Aggressive | No |
| Physical DEF | 11.4% |
| Magic DEF | 11.4% |
| Dodge | 5.2% |
| Crit resistance | 5.2% |
Lore
Those Vocals that pursued music with more power eventually became Vocals. How do the violins in their hands play rock music? Humans can't understand it, but those Vocals have figured it out, displaying their power just by relying on sound waves. However, recently they've heard of an outstanding human bard who can play rock music with his lute. How about discussing music with him?