
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Chrysalis | 0.92% | 1 in 109 |
| Silk Thread | 0.92% | 1 in 109 |
| Great Earth | 0.37% | 1 in 272 |
| Butterfly Wing Powder | 0.18% | 1 in 545 |
| Empty Bottle | 0.18% | 1 in 545 |
| Yellow Gemstone | 0.18% | 1 in 545 |
| Insect Mandible | 0.0102% | 1 in 9,802 |
| Zargon | 0.0068% | 1 in 14,702 |
| Insect Feeler | 0.0034% | 1 in 29,403 |
| Fabre Card | 0.0012% | 1 in 83,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 3% |
| Magic DEF | 3% |
| Dodge | 1.3% |
| Crit resistance | 1.3% |
Lore
Fabres, often found near crops, has only one means of self-defense—spinning silk. Yet, who could have thought that the silk produced by Fabres is the raw material for Prontera's luxury silk? They are aggressive when they are hungry but they continue to spin silk docilely one fed. What a simple nature! remarked Monster Researcher Bertha as she stood in the field and wrote in her notebook. That's enough! Get these insects off my farm right away! cried Bertha's father angrily from the side.