
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Flame Heart | 2.15% | 1 in 46 |
| Beast Blood | 1.79% | 1 in 56 |
| Fox Tooth | 1.79% | 1 in 56 |
| Broken Arrow | 1.08% | 1 in 93 |
| Crude Trap | 1.08% | 1 in 93 |
| Yellow Gemstone | 1.08% | 1 in 93 |
| Soft Pelt | 0.90% | 1 in 111 |
| Wolf Claw | 0.90% | 1 in 111 |
| Animal Eyeball | 0.0598% | 1 in 1,672 |
| Jellopy | 0.0399% | 1 in 2,508 |
| Animal Tail | 0.0199% | 1 in 5,016 |
| Nine Tail Card | 0.0005% | 1 in 208,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 50.8% |
| Magic DEF | 50.8% |
| Dodge | 25.4% |
| Crit resistance | 25.4% |
Lore
An animal symbolizing good luck in Payon's culture. It has a proud nature. In Payon's legends, Nine Tails bring good luck and help people. However, everyone is often puzzled as to why although it's called Nine Tail, it actually has ten tails.