
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Intact Hide | 4.64% | 1 in 22 |
| Mold | 3.83% | 1 in 26 |
| Blue Gemstone | 2.30% | 1 in 44 |
| Test Tube | 2.30% | 1 in 44 |
| Venom | 2.30% | 1 in 44 |
| Undead Aura | 0.13% | 1 in 784 |
| Garlet | 0.0851% | 1 in 1,176 |
| Undead Contract | 0.0425% | 1 in 2,351 |
| Skeleton General Card | 0.0010% | 1 in 104,167 |
Combat profile
| Aggressive | No |
| Physical DEF | 55.5% |
| Magic DEF | 55.5% |
| Dodge | 27.9% |
| Crit resistance | 27.9% |
Lore
The strongest warrior amongst Skeletons. Its status is evident from the superior equipment it wields. Evil skeleton creatures do not have crafting abilities. So where did their equipment come from? Currently, no remains of any civilization have been found to bear resemblance to their equipment. The Monster Academic Research Society is in the midst of a new round of research and exploration. Should any relevant lead be found, please contact them immediately.