
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Mystic Frozen | 2.05% | 1 in 49 |
| Dorsal Fin | 1.71% | 1 in 59 |
| Obeaune's Scale | 1.71% | 1 in 59 |
| Whetstone | 1.02% | 1 in 98 |
| Silica Sand | 1.02% | 1 in 98 |
| Yellow Gemstone | 1.02% | 1 in 98 |
| Ancient Tooth | 0.85% | 1 in 117 |
| Obeaune's Heart | 0.85% | 1 in 117 |
| Scale | 0.0569% | 1 in 1,757 |
| Zargon | 0.0379% | 1 in 2,636 |
| Gill | 0.0190% | 1 in 5,272 |
| Marc Card | 0.0005% | 1 in 208,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 47.2% |
| Magic DEF | 47.2% |
| Dodge | 23.4% |
| Crit resistance | 23.4% |
Lore
A fish with a very strange ecology. Apparently, there are no different genders for their race. Their bodies are very beautifully streamlined, but their faces are somewhat indescribable. Their spines are good materials for crafting strings for music instruments. An appeal from the Monster Conservation Society: Please protect rare sea monsters. Strings can be made using artificial materials as replacements but if Marcs become extinct, there is no replacement for them.