
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Great Earth | 3.89% | 1 in 26 |
| Beast Blood | 3.24% | 1 in 31 |
| Messy Fur | 3.24% | 1 in 31 |
| Blue Gemstone | 1.95% | 1 in 51 |
| Broken Arrow | 1.95% | 1 in 51 |
| Crude Trap | 1.95% | 1 in 51 |
| Soft Pelt | 1.62% | 1 in 62 |
| Wolf Claw | 1.62% | 1 in 62 |
| Animal Eyeball | 0.11% | 1 in 925 |
| Jellopy | 0.0721% | 1 in 1,387 |
| Animal Tail | 0.0360% | 1 in 2,775 |
| Wolf Card | 0.0010% | 1 in 104,167 |
| Oliver Wolf Eyeball | 0.0001% | 1 in 833,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 43.5% |
| Magic DEF | 43.5% |
| Dodge | 21.4% |
| Crit resistance | 21.4% |
Lore
Pack monsters. They appear to be like a normal wolf pack. Their pelts are akin to the hardest armors. No one knows where they have migrated from, and it seems some of their distant relatives live in the desert far away too.