
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Flame Heart | 2.95% | 1 in 34 |
| Butterfly Wing Powder | 1.48% | 1 in 68 |
| Empty Bottle | 1.48% | 1 in 68 |
| Charcoal Powder | 1.48% | 1 in 68 |
| Yellow Gemstone | 1.48% | 1 in 68 |
| Acrid Powder | 1.48% | 1 in 68 |
| Sun Crystal | 1.48% | 1 in 68 |
| Insect Mandible | 0.0821% | 1 in 1,219 |
| Zargon | 0.0547% | 1 in 1,828 |
| Insect Feeler | 0.0273% | 1 in 3,656 |
| Brilight Card | 0.0001% | 1 in 833,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 69.7% |
| Magic DEF | 69.7% |
| Dodge | 35.8% |
| Crit resistance | 35.8% |
| Crit damage reduction | 16.3% |
Lore
It is similar in appearance to a common Stainer except for its soft purple forewings. The Monster Researchers believe this change happened so that it can adapt to the dim environment of the Clock Tower. Its appearance is not the only thing that changed, however, as it has different habits and stronger attacks compared to the red Stainers. Be careful. To better adapt to life in the perilous Clock Tower, these Brilight are even showing signs of shifting towards carnivorous tendencies. They're remarkable survivors! Monster Researcher Bertha is rapidly jotting down notes of her observations.