
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Flame Heart | 5.34% | 1 in 19 |
| Thick Hide | 5.00% | 1 in 20 |
| Thick Paw | 4.45% | 1 in 22 |
| Animal Gore | 4.45% | 1 in 22 |
| Broken Arrow | 2.67% | 1 in 37 |
| Crude Trap | 2.67% | 1 in 37 |
| Red Gemstone | 2.67% | 1 in 37 |
| Nose Ring | 0.59% | 1 in 168 |
| Animal Eyeball | 0.15% | 1 in 674 |
| Jellopy | 0.0989% | 1 in 1,011 |
| Animal Tail | 0.0495% | 1 in 2,022 |
| Minorous Card | 0.0018% | 1 in 55,556 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 37.3% |
| Magic DEF | 37.3% |
| Dodge | 18.2% |
| Crit resistance | 18.2% |
Lore
An ox monster wielding a heavy Warhammer in its hands. Apparently, it was Osiris' guard before its death. Despite having immense strength, it is slow in movement, and neither its sight nor its hearing are sensitive enough. The Warhammer in its hands has seen as many ages pass as the pyramid has, but remains bright and shiny like new.