
Axe-wielding Skel Pirate
Level 38 Undead Undead Medium
12,225Max HP
106Base EXP
106Job EXP
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Skel Bone | 2.90% | 1 in 35 |
| Tattered Cloth | 1.45% | 1 in 69 |
| Bone Fragment | 1.45% | 1 in 69 |
| Test Tube | 1.16% | 1 in 86 |
| Venom | 1.16% | 1 in 86 |
| Blue Gemstone | 1.16% | 1 in 86 |
| Undead Aura | 0.0644% | 1 in 1,553 |
| Garlet | 0.0429% | 1 in 2,329 |
| Undead Contract | 0.0215% | 1 in 4,658 |
| Axe-wielding Skel Pirate Card | 0.0022% | 1 in 46,296 |
Combat profile
| Aggressive | No |
| Physical DEF | 15.4% |
| Magic DEF | 15.4% |
| Dodge | 7% |
| Crit resistance | 7% |
Lore
Skel Pirates have simple equipment but they move with greater agility than Pirate Skeletons. From the wear and tear of their equipment, it seems that they have been dead for many years and once their bones are scattered, it would be impossible to put them back together. However, adventurers should still be careful, for a hit from the weapon in its hand is rather painful.