
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Sticky Mucus | 1.84% | 1 in 54 |
| Clover | 1.84% | 1 in 54 |
| Mystic Frozen | 0.73% | 1 in 136 |
| Morning Dew of Yggdrasil | 0.37% | 1 in 272 |
| Branch of Yggdrasil | 0.37% | 1 in 272 |
| Blue Gemstone | 0.37% | 1 in 272 |
| Solid Trunk | 0.0204% | 1 in 4,901 |
| Jellopy | 0.0136% | 1 in 7,351 |
| Plant Extract | 0.0068% | 1 in 14,702 |
| Poring Card | 0.0024% | 1 in 41,667 |
Combat profile
| Aggressive | No |
| Physical DEF | 3% |
| Magic DEF | 3% |
| Dodge | 1.3% |
| Crit resistance | 1.3% |
Lore
Poring, a monster found all throughout Midgard, is more akin to being a mascot of Midgard than a monster. Even the bravest adventurer is no match against a Poring's cuteness. Apparently, people who adore Porings have come together and organized themselves into a Poring Supporters' Group. Adventurers who kill Porings without a care are heartless creatures! said a member of the supporters' group, wearing a Poring-shaped hat and wiping away tears.