
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Rough Wind | 5.75% | 1 in 17 |
| Ghostly Remains | 3.59% | 1 in 28 |
| Alcohol | 2.87% | 1 in 35 |
| Worn Out Scroll | 2.87% | 1 in 35 |
| Blue Gemstone | 2.87% | 1 in 35 |
| Skull | 1.79% | 1 in 56 |
| Weathered Cloth | 1.79% | 1 in 56 |
| Remains | 0.16% | 1 in 627 |
| Garlet | 0.11% | 1 in 940 |
| Memento | 0.0532% | 1 in 1,880 |
| Wind Ghost Card | 0.0005% | 1 in 208,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 72.3% |
| Magic DEF | 72.3% |
| Dodge | 37.3% |
| Crit resistance | 37.3% |
Lore
A Wizard obsessed with studying magic before his death. He was unfortunately struck by lightning and became a Necromancer with the help of his last obsession for magic. Being a master of wind magic, he infused the power of the wind into his staff, so he can raise a storm by simply holding it up. A notice from the Monster Academic Research Society: Adventurers are advised to remove all valuables before engaging in battle with Wind Ghosts to avoid them being blown away.