
Skeleton Prisoner
Level 93 Undead Undead Medium
3,391,312Max HP
388Base EXP
388Job EXP
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Anklet | 3.80% | 1 in 26 |
| Lock of Confinement | 3.80% | 1 in 26 |
| Test Tube | 3.04% | 1 in 33 |
| Venom | 3.04% | 1 in 33 |
| Blue Gemstone | 3.04% | 1 in 33 |
| Gray Egg | 0.47% | 1 in 215 |
| Undead Aura | 0.17% | 1 in 593 |
| Garlet | 0.11% | 1 in 889 |
| Undead Contract | 0.0562% | 1 in 1,778 |
| Skeleton Prisoner Card | 0.0002% | 1 in 416,667 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 72% |
| Magic DEF | 72% |
| Dodge | 37.1% |
| Crit resistance | 37.1% |
| Crit damage reduction | 17.2% |
Lore
A civilization's prosperity is always accompanied by countless bones and sacrifices—though of course, if one is lucky, they'll become a prisoner of war thrown into a dark jail. However, Glast Heim's prisoners never imagined that the shackles on their wrists and ankles would give them an opportunity for immortality. After endless slavery and torture, these prisoners of war clad in striped prison uniforms were corrupted by a dark aura, becoming Skeleton Prisoners that would roam the Glast Heim Prison until the end of days, waiting for the next adventurer to pass by.