
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Candy | 2.04% | 1 in 49 |
| Long Hair | 2.04% | 1 in 49 |
| Alcohol | 1.22% | 1 in 82 |
| Worn Out Scroll | 1.22% | 1 in 82 |
| Yellow Gemstone | 1.22% | 1 in 82 |
| Transparent Cloth | 1.02% | 1 in 98 |
| Invisible Silk Thread | 1.02% | 1 in 98 |
| Remains | 0.0679% | 1 in 1,473 |
| Garlet | 0.0453% | 1 in 2,209 |
| Memento | 0.0226% | 1 in 4,418 |
| Marionette Card | 0.0002% | 1 in 416,667 |
Combat profile
| Aggressive | No |
| Physical DEF | 60.1% |
| Magic DEF | 60.1% |
| Dodge | 30.5% |
| Crit resistance | 30.5% |
Lore
A monster wandering around blindly underground in Geffen. Origin unknown. Nobody knows who is manipulating their controllers, and these cute dolls don't seem to have self-consciousness either. The most common theory is that the Marionette is a taboo product from the secret experiments of Alchemists, and many innocent lives seem to have been sacrificed. After hearing of this rumor, the Alchemist Guild specially issued a clarification notice. However, it feels even more suspicious. All sorts of rumors damaging to the Alchemist Guild are still circulating in Midgard.