
Injustice
Level 92 Shadow Undead Medium
3,169,465Max HP
478Base EXP
287Job EXP
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Anklet | 3.74% | 1 in 27 |
| Lock of Confinement | 3.74% | 1 in 27 |
| Test Tube | 3.00% | 1 in 33 |
| Venom | 3.00% | 1 in 33 |
| Blue Gemstone | 3.00% | 1 in 33 |
| Undead Aura | 0.17% | 1 in 601 |
| Garlet | 0.11% | 1 in 901 |
| Undead Contract | 0.0555% | 1 in 1,803 |
| Injustice Card | 0.0002% | 1 in 416,667 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 70.8% |
| Magic DEF | 70.8% |
| Dodge | 36.4% |
| Crit resistance | 36.4% |
| Crit damage reduction | 16.8% |
Lore
Once a great power of the world, Glast Heim was not lenient when dealing with prisoners of war and criminals. Captured envoys were sentenced to death, and had their bodies pierced with steel nails. The torture they suffered in prison transformed into the bloody tears you see flowing from their eyes. If they set their sights on you, rest assured that it is not in jest, for the accumulated resentment of a hundred years shall soon fall heavily upon your head.