
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Small Meat Piece | 2.38% | 1 in 42 |
| Feather | 2.38% | 1 in 42 |
| Rough Wind | 0.95% | 1 in 105 |
| Broken Arrow | 0.48% | 1 in 210 |
| Crude Trap | 0.48% | 1 in 210 |
| Blue Gemstone | 0.48% | 1 in 210 |
| Animal Eyeball | 0.0264% | 1 in 3,787 |
| Jellopy | 0.0176% | 1 in 5,681 |
| Animal Tail | 0.0088% | 1 in 11,361 |
| Condor Card | 0.0024% | 1 in 41,667 |
Combat profile
| Aggressive | No |
| Physical DEF | 3.8% |
| Magic DEF | 3.8% |
| Dodge | 1.4% |
| Crit resistance | 1.4% |
Lore
Condors living in the desert are extremely proud and cannot stand being deprived of their freedom. However, they do not appear as handsome closeup as they do up in the sky. In fact, they look somewhat silly. Perhaps even if they were astoundingly handsome, they would still lose out as they are associated with the word con. A friendly reminder from Monster Researcher Bertha: Be extra careful of their cries if you wish to keep your eardrums intact.