
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Flame Heart | 5.15% | 1 in 19 |
| Gold Ornament | 5.00% | 1 in 20 |
| Jerky | 4.29% | 1 in 23 |
| Broken Shackles | 4.29% | 1 in 23 |
| Red Gemstone | 2.58% | 1 in 39 |
| Broken Pickaxe | 2.58% | 1 in 39 |
| Glue | 2.58% | 1 in 39 |
| Four-Leaf Clover | 0.14% | 1 in 699 |
| Scell | 0.0954% | 1 in 1,049 |
| Witherless Rose | 0.0477% | 1 in 2,097 |
| Marduk Card | 0.0018% | 1 in 55,556 |
Combat profile
| Aggressive | No |
| Physical DEF | 35.1% |
| Magic DEF | 35.1% |
| Dodge | 17% |
| Crit resistance | 17% |
Lore
Originally an ancient Egyptian warlock, but turned undead after absorbing the power of the Sphinx. Nobody knows what form they actually take under those robes. Looking at them from the side reveals that they don't even have legs. Their magical powers also differ from the known system. The Mage Guild seems to be investigating the matter in secret.